| ferry timetable | ferry prices | |||
|---|---|---|---|---|
| depart Kettering | depart Bruny Island | vehicle category | normal fare | peak fare |
| 6.35 am (not on Sunday) | 7.00 am (not on Sunday) | vehicles less than 5 metres | ||
| 7.45 am | 8.25 am | visitor | $25.00 | $30.00 |
| 9.30 am | 10.00 am | visitor pensioner | $12.00 | $12.00 |
| 11.05 am | 11.35 am | visitor seniors card | $17.00 | $19.00 |
| 12.05 pm | 12.35 pm | motor cycles | ||
| 1.45 pm | 2.15 pm | visitor | $11.00 | $15.00 |
| 2.45 pm | 3.15 pm | visitor pensioner | $6.00 | $11.00 |
| 3.45 pm | 4.30 pm | vehicles between 5 and 6 metres | ||
| 5.00 pm | 5.30 pm | visitor | $32.00 | $39.00 |
| 6.30 pm | 7.00 pm | visitor pensioner | $21.00 | $28.00 |
| 7.30 pm (Friday only) | 7.50 pm (Friday only) | visitor seniors card | $24.00 | $28.00 |
| please note: bookings are not required | all other vehicles (including trailers and caravans under tow) | |||
| 6 to 10 metres | $40.00 | $51.00 | ||
| 10 to 15 metres | $60.00 | $74.00 | ||
| over 15 metres | $80.00 | $99.00 | ||
| Tariffs are for a return trip. There is no need to book, simply pay as you board the ferry. |
|---|
| Peak fares apply on Public Holidays and Public Holiday weekends only. They do not apply on a normal weekend. |
| Passengers in vehicles and pedestrians travel free of charge. |
| Patrons are advised to be at the terminal at least 10 minutes before the advertised departure time. |